Map name | Type | Spawns | Cvars | Description | Entity created by | Entity added by | |
---|---|---|---|---|---|---|---|
mp_shop | hns | Red team - 94 Blue team - 12 | 23 cvars 0 conditions | The generic mp_shop with tele to roof. No deadmonkeys. | |||
mp_kam1 | hns | Red team - 42 Blue team - 6 | 23 cvars 0 conditions | mp_kam1 only train yard with dead monke | |||
col1 | ctf | Red team - 17 Blue team - 17 | 26 cvars 0 conditions | col1 aimtrain CTF | |||
mp_finca | hns | Red team - 64 Blue team - 13 | 26 cvars 0 conditions | mp_finca with basic normal edits | |||
col4 | hns | Red team - 141 Blue team - 9 | 27 cvars 0 conditions | OG map | |||
mp_kam2 | ctf | Red team - 76 Blue team - 39 | 27 cvars 0 conditions | mp_kam2 with event based no tunnel entity ctf | |||
mp_raven | hns | Red team - 81 Blue team - 52 | 27 cvars 0 conditions | mp_raven with good basic normal edits | |||
air3 | hns | Red team - 40 Blue team - 7 | 27 cvars 0 conditions | normal one with deadmonkey fixed | |||
finca1 | hns | Red team - 45 Blue team - 10 | 27 cvars 0 conditions | normal one | |||
shop1 | hns | Red team - 67 Blue team - 7 | 27 cvars 0 conditions | normal one | |||
mp_dep1 | csinf | Red team - 51 Blue team - 9 | 27 cvars 0 conditions | clean dep1 | |||
mp_col1 | hns | Red team - 72 Blue team - 12 | 27 cvars 0 conditions | clean col1 | |||
mp_crazyxmas | hns | Red team - 60 Blue team - 15 | 30 cvars 0 conditions | Done cage | |||
inf | hns | Red team - 53 Blue team - 7 | 30 cvars 0 conditions | good one | |||
col4 | hns (altmap) | Red team - 32 Blue team - 6 | 30 cvars 0 conditions | good idea edit doctor | |||
shop8 | hns | Red team - 56 Blue team - 6 | 30 cvars 0 conditions | famous shop8 boosters | |||
simpsons_final | hns | Red team - 18 Blue team - 10 | 33 cvars 0 conditions | Cage is done on high building | |||
mp_italy | ctf | Red team - 20 Blue team - 18 | 33 cvars 0 conditions | CTF |
Last edited by a moderator: